Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Prime Flight Aviation Services | NJ | Newark | 735 | 2019-07-01 |
| Goodman Manufacturing | TN | Lincoln | 703 | 2019-07-30 |
| True Health Diagnostics | VA | Richmond | 399 | 2019-07-29 |
| Air Force Village West | CA | Riverside, Riverside County | 331 | 2019-07-02 |
| Jonathan Louis International | CA | Gardena, Los Angeles County | 329 | 2019-07-02 |
| Empire Paratransit | NY | Kings | 325 | 2019-07-08 |
| HMS Host | NJ | Trenton | 308 | 2019-07-01 |
| Arrow Electronics | OH | Gahanna/Franklin | 304 | 2019-07-16 |
| DPI Foods Mid Atlantic | MD | 1000 Prince Georges Blvd Upper Marlboro, MD 20774 | 280 | 2019-07-22 |
| DBI Beverage | CA | West Sacramento, Yolo County | 271 | 2019-07-16 |
| Voya Financial | FL | JACKSONVILLE, FL, 32256 | 267 | 2019-07-02 |
| Kuehne & Nagel | IN | Indianapolis | 241 | 2019-07-30 |
| Nordstrom Stonestown | CA | San Francisco, San Francisco County | 230 | 2019-07-10 |
| Manheim Arena Illinois | IL | Bolingbrook, 200 Old Chicago Drive | 225 | 2019-07-17 |
| Futurewei | CA | Santa Clara, Santa Clara County | 202 | 2019-07-25 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 28 | 2,720 |
| New York (NY) | 25 | 1,243 |
| New Jersey (NJ) | 6 | 1,206 |
| Florida (FL) | 15 | 1,164 |
| Maryland (MD) | 9 | 995 |
| Ohio (OH) | 9 | 903 |
| Tennessee (TN) | 5 | 891 |
| Virginia (VA) | 4 | 754 |
| Texas (TX) | 10 | 716 |
| Illinois (IL) | 6 | 538 |
| Indiana (IN) | 3 | 443 |
| Washington (WA) | 8 | 421 |
| District of Columbia (DC) | 4 | 378 |
| Michigan (MI) | 5 | 369 |
| Nevada (NV) | 3 | 288 |
| Nebraska (NE) | 12 | 264 |
| Colorado (CO) | 2 | 252 |
| Arizona (AZ) | 3 | 226 |
| Connecticut (CT) | 2 | 217 |
| New Mexico (NM) | 1 | 177 |
| Alabama (AL) | 2 | 171 |
| Kansas (KS) | 1 | 158 |
| Maine (ME) | 2 | 73 |
| Oregon (OR) | 1 | 72 |
| Utah (UT) | 1 | 67 |
| Hawaii (HI) | 1 | 0 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.