Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Transdev | NV | N. Las Vegas | 750 | 2019-10-30 |
| St Luke's Medical Center | AZ | Phoenix | 655 | 2019-10-25 |
| Barneys New York (Madison Avenue) | NY | New York | 589 | 2019-10-16 |
| Isabella Visiting Care | NY | New York | 569 | 2019-10-01 |
| Destination Maternity Corporation - Moorestown | NJ | Moorestown | 430 | 2019-10-01 |
| Thermal Structures | CA | Corona, Riverside County | 400 | 2019-10-15 |
| Wells Fargo | CA | Concord, Contra Costa County | 357 | 2019-10-23 |
| ER Select LLC (at St. James Mercy Hospital) | NY | Steuben | 352 | 2019-10-15 |
| Management & Training Coporation | CA | Taft, Kern County | 344 | 2019-10-11 |
| RAROC, Inc. a subsidiary of Patina Restaurant Group, LLC (Rockefeller Plaza - NYC) | NY | New York | 328 | 2019-10-03 |
| Lifetouch National School Studios | CA | Chico, Butte County | 320 | 2019-10-29 |
| Barneys New York | NJ | New York | 311 | 2019-10-01 |
| Barney's New York - Lyndhurst | NJ | Lyndhurst | 311 | 2019-10-01 |
| Premier Paratransit | NY | Kings | 303 | 2019-10-17 |
| Molson Coors | CO | Denver | 300 | 2019-10-30 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 58 | 5,119 |
| New York (NY) | 53 | 5,061 |
| New Jersey (NJ) | 11 | 1,831 |
| Texas (TX) | 19 | 1,795 |
| Virginia (VA) | 11 | 1,248 |
| Arizona (AZ) | 10 | 1,109 |
| Illinois (IL) | 14 | 993 |
| Colorado (CO) | 8 | 928 |
| Nevada (NV) | 1 | 750 |
| Washington (WA) | 10 | 649 |
| Florida (FL) | 9 | 563 |
| Ohio (OH) | 8 | 538 |
| Tennessee (TN) | 7 | 534 |
| Oregon (OR) | 8 | 338 |
| Michigan (MI) | 4 | 253 |
| District of Columbia (DC) | 2 | 248 |
| Alabama (AL) | 2 | 234 |
| Idaho (ID) | 1 | 218 |
| Kansas (KS) | 3 | 186 |
| Connecticut (CT) | 3 | 178 |
| New Mexico (NM) | 2 | 170 |
| Indiana (IN) | 1 | 108 |
| Delaware (DE) | 1 | 80 |
| Nebraska (NE) | 10 | 79 |
| Maine (ME) | 1 | 75 |
| Maryland (MD) | 1 | 34 |
| Hawaii (HI) | 7 | 0 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.