Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| IAS Logistics DFW | MD | BWI Airport 7050 Friendship Road Baltimore, MD 21240 1 | 1,609 | 2020-01-15 |
| Pinnacle Logistics | IL | Rockford, 5824 Kishwaukee Rd. | 1,416 | 2020-01-15 |
| Macy's Credit and Customer Services | AZ | Tempe | 843 | 2020-01-06 |
| LSC Communications | IL | Mattoon, 6821 E. County Rd., 1100N | 796 | 2020-01-14 |
| ViacomCBS Inc. (and its subsidiaries) | NY | New York | 708 | 2020-01-15 |
| Aramark (at VCU Health Systems) | VA | Richmond | 572 | 2020-01-13 |
| Collington Distribution Center | MD | 16020 Leeland Road Upper Marlboro, MD 20774 | 520 | 2020-01-29 |
| Astria Regional Medical Center | WA | Yakima | 463 | 2020-01-08 |
| FedEx Ground | CA | Sacramento, Sacramento County | 453 | 2020-01-30 |
| LSC Communications | VA | Strasburg | 384 | 2020-01-14 |
| A. C. Moore | NJ | Berlin | 383 | 2020-01-01 |
| Fairway Group Holdings Corp. (Production & Distribution Center) | NY | Bronx | 378 | 2020-01-24 |
| Home Care for Maine | ME | — | 366 | 2020-01-30 |
| Marquis Yachts | WI | Pulaski | 344 | 2020-01-30 |
| Fairway Group Holdings Corp. (Upper West Side) | NY | New York | 337 | 2020-01-24 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 66 | 5,822 |
| New York (NY) | 67 | 4,688 |
| Illinois (IL) | 12 | 2,985 |
| Texas (TX) | 19 | 2,438 |
| Maryland (MD) | 4 | 2,211 |
| Colorado (CO) | 10 | 1,348 |
| Florida (FL) | 14 | 1,307 |
| Arizona (AZ) | 6 | 1,216 |
| Virginia (VA) | 6 | 1,205 |
| Indiana (IN) | 5 | 726 |
| Washington (WA) | 6 | 726 |
| Oregon (OR) | 6 | 724 |
| Ohio (OH) | 6 | 678 |
| New Jersey (NJ) | 5 | 655 |
| Kansas (KS) | 4 | 609 |
| Wisconsin (WI) | 5 | 597 |
| Michigan (MI) | 7 | 508 |
| Maine (ME) | 2 | 505 |
| Tennessee (TN) | 6 | 410 |
| Alabama (AL) | 4 | 382 |
| New Mexico (NM) | 3 | 355 |
| Connecticut (CT) | 6 | 316 |
| Idaho (ID) | 1 | 89 |
| Montana (MT) | 1 | 70 |
| North Dakota (ND) | 1 | 57 |
| Hawaii (HI) | 8 | 0 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.