Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Concordia University | OR | Portland | 1,012 | 2020-02-12 |
| Macy's | CA | San Francisco, San Francisco County | 831 | 2020-02-03 |
| Brock Services | TN | Sullivan | 824 | 2020-02-25 |
| Durham School Services | IN | Indianapolis | 514 | 2020-02-07 |
| Metis TPS | CA | Hawaiian Gardens, Los Angeles County | 500 | 2020-02-12 |
| Waitr and Bite Squad | AL | State-Wide | 491 | 2020-02-06 |
| Montage Hotels and Resorts | CA | Beverly Hills, Los Angeles County | 489 | 2020-02-26 |
| Expedia | WA | Seattle, Bellevue | 442 | 2020-02-27 |
| Panasonic Solar North America ("PSNA") | NY | Erie | 375 | 2020-02-26 |
| Peapod | IL | Lake Zurich, 1325 Ensell Rd. 1122 Rose Rd. | 374 | 2020-02-11 |
| AmerisourceBergen-PharMedium Healthcare | TX | Sugar Land, Fort Bend | 365 | 2020-02-19 |
| Concentrix | KS | — | 341 | 2020-02-27 |
| Premiere Raspberries | CA | Watsonville, Santa Cruz County | 334 | 2020-02-05 |
| Caito Foods | IN | Indianapolis | 333 | 2020-02-27 |
| MONOC - Monmouth Ocean Hospital Services | NJ | Wall | 320 | 2020-02-01 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 47 | 5,763 |
| New York (NY) | 55 | 3,184 |
| Texas (TX) | 15 | 2,025 |
| Florida (FL) | 31 | 1,886 |
| Illinois (IL) | 16 | 1,845 |
| Tennessee (TN) | 10 | 1,591 |
| Washington (WA) | 7 | 1,321 |
| Oregon (OR) | 6 | 1,226 |
| New Jersey (NJ) | 11 | 1,201 |
| Indiana (IN) | 3 | 1,046 |
| Michigan (MI) | 6 | 784 |
| Ohio (OH) | 7 | 753 |
| Alabama (AL) | 4 | 680 |
| Utah (UT) | 4 | 609 |
| Wisconsin (WI) | 8 | 486 |
| Kansas (KS) | 2 | 341 |
| Virginia (VA) | 3 | 335 |
| Arizona (AZ) | 4 | 295 |
| Colorado (CO) | 2 | 246 |
| Maryland (MD) | 3 | 198 |
| Connecticut (CT) | 2 | 157 |
| South Dakota (SD) | 1 | 125 |
| Nevada (NV) | 1 | 96 |
| Idaho (ID) | 1 | 93 |
| Vermont (VT) | 2 | 81 |
| Montana (MT) | 1 | 67 |
| Hawaii (HI) | 3 | 0 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.