Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| YMCA of Greater Seattle | WA | Seattle | 1,213 | 2021-04-06 |
| ABM Industry Groups | FL | JACKSONVILLE, FL, 32206 | 960 | 2021-04-27 |
| Mondelez Global | NJ | Fair Lawn | 593 | 2021-04-01 |
| Concentrix CVG | TX | Laredo, Webb | 422 | 2021-04-28 |
| Siemens Energy, Inc. (Olean) | NY | Cattaraugus | 421 | 2021-04-29 |
| Perspecta | VA | Norfolk | 374 | 2021-04-16 |
| Westchester Community Opportunity Program (WestCOP) (Head Start-Early Head Start Program) | NY | Westchester | 346 | 2021-04-28 |
| DynCorp International | FL | MILTON, FL, 32570 | 333 | 2021-04-12 |
| Perspecta | ID | Meridian | 302 | 2021-04-16 |
| DSU-Peterbuilt & GMC | OR | Portland | 260 | 2021-04-05 |
| TTECH Services | CO | Arapahoe/Douglas | 252 | 2021-04-13 |
| Off the Grid Services, LLC - The Whole Cart | CA | South San Francisco, San Mateo County | 251 | 2021-04-28 |
| Conduit Global-kgb | TX | San Antonio, Bexar | 245 | 2021-04-26 |
| Las Islas Family Medical Group | CA | Oxnard, Ventura County | 206 | 2021-04-29 |
| Learjet | KS | Wichita, One Learjet Way; Wichita, Kansas 67209 | 206 | 2021-04-07 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 96 | 3,594 |
| Florida (FL) | 12 | 2,023 |
| Texas (TX) | 21 | 1,646 |
| New York (NY) | 28 | 1,519 |
| Washington (WA) | 3 | 1,326 |
| Illinois (IL) | 14 | 1,184 |
| New Jersey (NJ) | 4 | 883 |
| Virginia (VA) | 5 | 668 |
| Maryland (MD) | 8 | 441 |
| Oregon (OR) | 2 | 330 |
| Idaho (ID) | 1 | 302 |
| Colorado (CO) | 2 | 257 |
| Vermont (VT) | 2 | 247 |
| Alaska (AK) | 2 | 244 |
| Kansas (KS) | 1 | 206 |
| Indiana (IN) | 2 | 190 |
| Tennessee (TN) | 2 | 136 |
| Wisconsin (WI) | 2 | 123 |
| Utah (UT) | 1 | 73 |
| Ohio (OH) | 1 | 63 |
| Delaware (DE) | 1 | 62 |
| Connecticut (CT) | 2 | 59 |
| Mississippi (MS) | 3 | 18 |
| Michigan (MI) | 1 | 6 |
| Hawaii (HI) | 1 | 0 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.