Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Broadcom | CA | Santa Clara County | 1,267 | 2024-01-03 |
| Hospital Sisters Health System Sacred Heart Hospital of Eau Claire (SHEC) | WI | Altoona, Eau Claire | 821 | 2024-01-23 |
| Tropicana Las Vegas | NV | Las Vegas | 744 | 2024-01-29 |
| Tower Semiconductor | CA | Orange County | 699 | 2024-01-30 |
| Quad Graphics | NY | Saratoga DOL Rapid Response Coordinator: Taylor Kircher Local Workforce Development Board Name: The Saratoga, Warren, Washington Workforce Development Board The employees were not represented by a union. Í& Í) | 406 | 2024-01-19 |
| Conduent State & Local Solutions | NY | Broome DOL Rapid Response Coordinator: Susan Gallagher Local Workforce Development Board Name: Broome-Tioga Workforce NY The employees were not represented by a union. Event Number: | 387 | 2024-01-23 |
| Freight Handlers | CT | Manchester | 383 | 2024-01-31 |
| Genpact US Services | TX | Richardson, Collin | 365 | 2024-01-05 |
| CA | Santa Clara County | 349 | 2024-01-19 | |
| American Airlines | AZ | Tempe | 335 | 2024-01-29 |
| HMS Host-DFW Airport | TX | Grapevine, Tarrant | 334 | 2024-01-19 |
| Cruise LLC - Headquarters | CA | San Mateo County | 330 | 2024-01-19 |
| American Airlines-SRO | TX | Ft. Worth, Tarrant | 321 | 2024-01-30 |
| GDI Services | OH | Multiple Counties | 284 | 2024-01-05 |
| Vroom-Stafford | TX | Stafford, Harris | 283 | 2024-01-25 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 276 | 13,017 |
| Texas (TX) | 22 | 2,851 |
| New York (NY) | 23 | 2,427 |
| Wisconsin (WI) | 18 | 1,786 |
| Nevada (NV) | 12 | 1,700 |
| Illinois (IL) | 18 | 1,642 |
| Ohio (OH) | 9 | 1,181 |
| Washington (WA) | 11 | 1,028 |
| Florida (FL) | 17 | 1,024 |
| Michigan (MI) | 8 | 722 |
| North Carolina (NC) | 9 | 694 |
| Colorado (CO) | 10 | 642 |
| Arizona (AZ) | 5 | 606 |
| Indiana (IN) | 9 | 571 |
| Maryland (MD) | 7 | 536 |
| Connecticut (CT) | 1 | 383 |
| Idaho (ID) | 2 | 378 |
| Mississippi (MS) | 3 | 333 |
| New Jersey (NJ) | 5 | 284 |
| Oregon (OR) | 8 | 249 |
| Georgia (GA) | 4 | 232 |
| Utah (UT) | 2 | 220 |
| New Mexico (NM) | 2 | 191 |
| Kansas (KS) | 3 | 185 |
| Virginia (VA) | 4 | 162 |
| Alabama (AL) | 2 | 137 |
| Vermont (VT) | 1 | 127 |
| South Dakota (SD) | 1 | 80 |
| Nebraska (NE) | 2 | 75 |
| Minnesota (MN) | 2 | 7 |
| Rhode Island (RI) | 1 | 1 |
| Hawaii (HI) | 2 | 0 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.