Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Cepheid | CA | Santa Clara County | 622 | 2024-07-31 |
| Menzies Aviation | FL | MIAMI, FL, 33142 | 409 | 2024-07-17 |
| Intuit | CA | Santa Clara County | 384 | 2024-07-10 |
| Keurig Green Mountain | VA | Windsor | 379 | 2024-07-16 |
| Athletics Investment Group | CA | Alameda County | 358 | 2024-07-24 |
| Master WoodCraft Cabinetry (Marshall) | TX | Marshall, Harrison | 298 | 2024-07-18 |
| OHSU | OR | Portland | 297 | 2024-07-01 |
| Golden Pass LNG Export Terminal (Sunbelt Rentals) | TX | Port Arthur, Jefferson | 277 | 2024-07-18 |
| Great American Snacks | ID | Nampa | 276 | 2024-07-18 |
| Moxion Power | CA | Contra Costa County | 244 | 2024-07-23 |
| Intuit | CA | San Diego County | 215 | 2024-07-10 |
| Ennovi Advanced Mobility Solutions Rhode Island | RI | East Providence | 205 | 2024-07-31 |
| ISS Action | TX | Harlingen, Cameron | 197 | 2024-07-03 |
| UKG | CA | Orange County | 195 | 2024-07-16 |
| Nova Bus (US) | NY | Clinton DOL Rapid Response Coordinator: Melissa Baretsky Local Workforce Development Board Name | 191 | 2024-07-19 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 101 | 5,347 |
| Texas (TX) | 17 | 1,605 |
| Florida (FL) | 29 | 1,393 |
| New York (NY) | 16 | 1,174 |
| Illinois (IL) | 10 | 861 |
| Virginia (VA) | 5 | 738 |
| Oregon (OR) | 8 | 517 |
| North Carolina (NC) | 7 | 505 |
| Idaho (ID) | 2 | 433 |
| Colorado (CO) | 7 | 359 |
| Ohio (OH) | 5 | 311 |
| Washington (WA) | 3 | 306 |
| Rhode Island (RI) | 2 | 263 |
| Georgia (GA) | 5 | 235 |
| Indiana (IN) | 3 | 210 |
| Michigan (MI) | 3 | 208 |
| Maryland (MD) | 3 | 177 |
| Arizona (AZ) | 2 | 171 |
| Nevada (NV) | 2 | 150 |
| New Mexico (NM) | 1 | 130 |
| Kansas (KS) | 1 | 79 |
| Vermont (VT) | 1 | 74 |
| Utah (UT) | 1 | 72 |
| Nebraska (NE) | 1 | 64 |
| New Jersey (NJ) | 1 | 56 |
| Minnesota (MN) | 1 | 55 |
| West Virginia (WV) | 2 | 53 |
| Wisconsin (WI) | 3 | 43 |
| District of Columbia (DC) | 1 | 33 |
| Alabama (AL) | 1 | 3 |
| Hawaii (HI) | 3 | 0 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.