Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Haliburton Energy Services-N. Sam Houston | TX | Houston, Harris | 3,500 | 2020-03-18 |
| Phwlv | NV | Las Vegas | 3,200 | 2020-03-17 |
| Bicycle Casino | CA | Bell Gardens, Los Angeles County | 1,500 | 2020-03-16 |
| Cameron Mitchell | OH | Various Cities/Various Counties | 1,390 | 2020-03-20 |
| YMCA | KS | — | 1,381 | 2020-03-20 |
| Greater Wichita YMCA | KS | — | 1,381 | 2020-03-20 |
| American Sales Management Organization | NY | Queens | 1,321 | 2020-03-18 |
| XSport Fitness Gym | IL | Arlington Heights, 960 W. Dundee Road (HQ) COVID-19 Statewide Event | 1,263 | 2020-03-19 |
| Sub-Zero Group | WI | Fitchburg | 1,043 | 2020-03-20 |
| Calimira, LLC (Rusty Bucket Restaurant & Tavern) | OH | Various Cities/Various Counties | 910 | 2020-03-20 |
| Ventra Salem | OH | Salem/Columbiana | 794 | 2020-03-20 |
| Maison Kayser | NY | New York | 689 | 2020-03-19 |
| Global Miami Joint Venture | FL | MIAMI, FL, 33126 | 684 | 2020-03-19 |
| Feast American Diners | NY | Monroe | 683 | 2020-03-20 |
| Scott's Peak n' Peek Resort | NY | Chautauqua | 669 | 2020-03-18 |
| State | Notices | Workers affected |
|---|---|---|
| New York (NY) | 315 | 27,311 |
| Texas (TX) | 42 | 8,789 |
| California (CA) | 46 | 7,503 |
| Nevada (NV) | 14 | 5,760 |
| Ohio (OH) | 13 | 4,873 |
| Illinois (IL) | 23 | 3,573 |
| Kansas (KS) | 2 | 2,762 |
| Virginia (VA) | 23 | 2,271 |
| Florida (FL) | 16 | 2,010 |
| Delaware (DE) | 10 | 1,847 |
| Oregon (OR) | 14 | 1,711 |
| Wisconsin (WI) | 4 | 1,321 |
| Indiana (IN) | 9 | 1,264 |
| Colorado (CO) | 16 | 1,246 |
| Washington (WA) | 6 | 903 |
| District of Columbia (DC) | 5 | 773 |
| Arizona (AZ) | 7 | 745 |
| Alaska (AK) | 1 | 616 |
| Michigan (MI) | 4 | 581 |
| Maryland (MD) | 6 | 427 |
| Maine (ME) | 3 | 402 |
| North Dakota (ND) | 2 | 242 |
| Tennessee (TN) | 3 | 178 |
| Connecticut (CT) | 2 | 136 |
| Vermont (VT) | 1 | 126 |
| Rhode Island (RI) | 1 | 87 |
| New Mexico (NM) | 1 | 85 |
| Idaho (ID) | 1 | 25 |
| Mississippi (MS) | 1 | 1 |
| Hawaii (HI) | 1 | 0 |
| Oklahoma (OK) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.