Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Metropolitan Opera Association, Inc. (Metropolitan Opera House) | NY | New York | 2,279 | 2020-06-01 |
| Verity Health System of California | CA | Lynwood, Los Angeles County | 2,030 | 2020-06-06 |
| St. Regis | DC | Washington, DC | 2,020 | 2020-06-02 |
| Walt Disney World Swan and Dolphin Resort | FL | LAKE BUENA VISTA, FL, 32830 | 1,999 | 2020-06-04 |
| Magic Mountain | CA | Valencia, Los Angeles County | 1,454 | 2020-06-02 |
| Gaylord - Grapevine | TX | Grapevine, Tarrant | 1,426 | 2020-06-04 |
| Marriott International | FL | ORLANDO, FL, 32821 | 1,319 | 2020-06-01 |
| Marriott International | NY | New York | 1,265 | 2020-06-04 |
| Marriott International | NY | New York | 1,265 | 2020-06-01 |
| Gaylord Rockies Resort & Convention Center | CO | Arapahoe/Douglas | 1,226 | 2020-06-05 |
| Cleveland Indians Baseball | OH | Cleveland/Cuyahoga | 1,146 | 2020-06-02 |
| JW Marriott Marco Island Beach Resort | FL | MARCO ISLAND, FL, 34145 | 1,038 | 2020-06-03 |
| Ritz-Carlton, Naples | FL | NAPLES, FL, 34108 | 939 | 2020-06-05 |
| University Enterprises | CA | Sacramento, Sacramento County | 912 | 2020-06-06 |
| Six Flags Discovery Kingdom | CA | Vallejo, Solano County | 911 | 2020-06-02 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 271 | 27,709 |
| Florida (FL) | 50 | 17,376 |
| New York (NY) | 45 | 9,600 |
| Illinois (IL) | 24 | 5,009 |
| Colorado (CO) | 11 | 3,504 |
| District of Columbia (DC) | 5 | 3,079 |
| Washington (WA) | 16 | 2,964 |
| Virginia (VA) | 15 | 2,257 |
| Nevada (NV) | 10 | 2,139 |
| Ohio (OH) | 8 | 2,091 |
| Texas (TX) | 7 | 2,084 |
| Oregon (OR) | 7 | 1,460 |
| Michigan (MI) | 6 | 1,397 |
| Maryland (MD) | 5 | 919 |
| Tennessee (TN) | 9 | 798 |
| Connecticut (CT) | 3 | 732 |
| New Jersey (NJ) | 8 | 732 |
| Indiana (IN) | 3 | 494 |
| Wisconsin (WI) | 4 | 298 |
| Utah (UT) | 1 | 268 |
| Kansas (KS) | 1 | 151 |
| Maine (ME) | 1 | 100 |
| Rhode Island (RI) | 1 | 65 |
| Arizona (AZ) | 1 | 0 |
| Hawaii (HI) | 13 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.