Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Resorts International Hotel | NJ | Atlantic City | 2,022 | 2010-10-01 |
| Takeda | IL | Deerfield, One Takeda Parkway | 1,295 | 2010-06-02 |
| Howe Developmental Center | IL | Tinley Park, 7600 West 183rd Street | 1,269 | 2010-02-02 |
| Woodbridge Logistics | NJ | Avenel | 1,114 | 2010-12-01 |
| Severstal International | MD | 1430 Sparrows Point Boulevard, Sparrows Point, MD | 1,012 | 2010-11-04 |
| ATC/Vancom of Arizona | AZ | — | 953 | 2010-04-28 |
| Chrysler Group | MI | Trenton | 900 | 2010-09-17 |
| Regional Elite Airline Services | KY | — | 839 | 2010-03-17 |
| Durham School Services | KS | — | 818 | 2010-03-24 |
| Health Net of the Northeast | CT | Shelton | 750 | 2010-11-04 |
| Encore Receivable Management | KS | — | 727 | 2010-11-29 |
| AJWright | IN | South Bend | 725 | 2010-12-10 |
| Cessna | KS | — | 700 | 2010-10-08 |
| Dole Fresh Vegetables | AZ | — | 652 | 2010-08-27 |
| Meadowlands Hospital Medical Center | NJ | Secaucus | 651 | 2010-09-01 |
| Aramark @ Oriole Park at Camden Yards | MD | 555 Russell Street, Suite B, Baltimore, MD | 613 | 2010-08-31 |
| Movie Gallery | OR | Wilsonville | 600 | 2010-05-03 |
| JP Morgan Chase | MD | 5202 Presidents Court, Frederick, MD | 561 | 2010-07-27 |
| Solo Cup | MD | 10100 Reisterstown Road, Owing Mills | 551 | 2010-07-29 |
| Boeing | WA | Puget Sound | 527 | 2010-02-19 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2010 | 78 | 7,041 |
| February 2010 | 53 | 6,560 |
| March 2010 | 53 | 6,680 |
| April 2010 | 43 | 5,082 |
| May 2010 | 39 | 4,315 |
| June 2010 | 49 | 6,292 |
| July 2010 | 48 | 6,076 |
| August 2010 | 56 | 7,202 |
| September 2010 | 55 | 5,480 |
| October 2010 | 69 | 8,909 |
| November 2010 | 67 | 8,022 |
| December 2010 | 45 | 6,141 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 102 | 12,919 |
| Illinois (IL) | 83 | 12,608 |
| Maryland (MD) | 42 | 6,288 |
| Indiana (IN) | 42 | 5,705 |
| Michigan (MI) | 49 | 5,502 |
| Kentucky (KY) | 38 | 4,879 |
| Kansas (KS) | 48 | 4,693 |
| Connecticut (CT) | 79 | 4,561 |
| Alabama (AL) | 33 | 4,382 |
| Arizona (AZ) | 21 | 3,501 |
| Washington (WA) | 32 | 3,319 |
| Virginia (VA) | 23 | 2,774 |
| Oregon (OR) | 20 | 2,419 |
| Utah (UT) | 14 | 1,559 |
| Nebraska (NE) | 6 | 1,013 |
| Delaware (DE) | 2 | 600 |
| Idaho (ID) | 3 | 322 |
| Rhode Island (RI) | 4 | 288 |
| Vermont (VT) | 2 | 279 |
| Alaska (AK) | 1 | 109 |
| South Dakota (SD) | 2 | 80 |
| Oklahoma (OK) | 9 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.