Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Trump Marina Associates | NJ | Atlantic City | 1,730 | 2011-03-01 |
| New Jersey Sports and Entertainment Authority | NJ | Oceanport | 900 | 2011-04-01 |
| Urs (Westinghouse) | AL | Anniston | 840 | 2011-03-16 |
| Olin Corp., Winchester Division | IL | East Alton, 600 Powder Mill Road | 836 | 2011-07-27 |
| New Jersey Sports and Exposition Authority | NJ | East Rutherford | 800 | 2011-03-01 |
| Kimberly-Clark | WA | Everett | 760 | 2011-10-19 |
| CH2MHill Plateau Remediation | WA | Richland | 750 | 2011-07-29 |
| Norkus Enterprises, Inc. (NEI) | NJ | Point Pleasant Beach | 701 | 2011-03-01 |
| Startek | VA | Collinsville | 628 | 2011-05-23 |
| Snokist Growers | WA | Yakima | 607 | 2011-12-09 |
| HSBC Card and Retail Services | DE | — | 530 | 2011-01-18 |
| XL Four Star Beef | ID | Nampa | 522 | 2011-04-08 |
| Electrolux | IA | Webster City | 510 | 2011-01-27 |
| State Farm Insurance | NJ | Parsippany | 500 | 2011-11-01 |
| Allen Family Foods | MD | 12041 Cordova Road, Cordova, MD | 474 | 2011-06-09 |
| INOVA Health System | VA | Falls Church | 463 | 2011-08-31 |
| Sun-Times Media | IL | Chicago, 2800 South Ashland Avenue | 456 | 2011-07-19 |
| New Jersey Sports & Exposition Authority | NJ | East Rutherford | 450 | 2011-09-01 |
| J.C. Penney | CT | Manchester | 442 | 2011-08-02 |
| Unilever Ice Cream | MD | 1100 Frederick Street, Hagerstown, MD | 437 | 2011-09-02 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2011 | 67 | 7,135 |
| February 2011 | 85 | 7,354 |
| March 2011 | 72 | 8,687 |
| April 2011 | 74 | 5,682 |
| May 2011 | 135 | 11,469 |
| June 2011 | 99 | 6,158 |
| July 2011 | 82 | 6,899 |
| August 2011 | 86 | 7,215 |
| September 2011 | 73 | 4,796 |
| October 2011 | 94 | 8,525 |
| November 2011 | 98 | 8,196 |
| December 2011 | 74 | 5,636 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 94 | 14,628 |
| Pennsylvania (PA) | 143 | 12,813 |
| Illinois (IL) | 80 | 7,993 |
| Alabama (AL) | 36 | 6,015 |
| Washington (WA) | 35 | 5,846 |
| Virginia (VA) | 61 | 5,629 |
| Maryland (MD) | 86 | 5,414 |
| Indiana (IN) | 49 | 4,927 |
| Michigan (MI) | 40 | 4,202 |
| Connecticut (CT) | 182 | 3,211 |
| Kentucky (KY) | 32 | 3,110 |
| Iowa (IA) | 33 | 2,915 |
| Kansas (KS) | 50 | 2,495 |
| Nebraska (NE) | 44 | 2,176 |
| Arizona (AZ) | 25 | 1,764 |
| Utah (UT) | 16 | 1,372 |
| Oregon (OR) | 10 | 810 |
| Idaho (ID) | 2 | 772 |
| Delaware (DE) | 4 | 762 |
| Rhode Island (RI) | 8 | 479 |
| South Dakota (SD) | 3 | 419 |
| Oklahoma (OK) | 6 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.