Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| RG Steel | MD | 1430 Sparrows Point Blvd., Sparrows Point, MD | 1,975 | 2012-05-23 |
| Mountainside Hospital | NJ | Montclair | 1,575 | 2012-05-01 |
| Novartis Pharmaceuticals | NJ | East Hanover | 1,380 | 2012-04-01 |
| Comair | KY | — | 1,194 | 2012-07-30 |
| Hoffman-La Roche (Roche) | NJ | Nutley | 1,000 | 2012-09-01 |
| Anniston Army Depot | AL | Anniston | 975 | 2012-01-10 |
| TriWest Healthcare Alliance | AZ | — | 904 | 2012-12-10 |
| Hostess Brands-Revised | IN | Statewide | 856 | 2012-05-04 |
| Auburn Regional Medical Center | WA | Auburn | 827 | 2012-08-01 |
| Verizon Wireless | WA | Bellevue | 814 | 2012-05-02 |
| Hostess Brands | IL | Hodgkins, Additional locations 7225 Santa Fe Dr | 807 | 2012-05-04 |
| URS Corp - EG&G Defense Materials | UT | Tooele | 779 | 2012-07-27 |
| Hostess Brands | PA | Various counties | 683 | 2012-10-05 (effective date) |
| Motorola Mobility | IL | Libertyville, 600 N. U.S. Highway 45 | 659 | 2012-08-13 |
| Centerplate | NJ | Newark | 643 | 2012-04-01 |
| ATK Energetic Systems | VA | Radford | 614 | 2012-06-01 |
| T Mobile | PA | Allentown, Lehigh | 605 | 2012-06-22 (effective date) |
| American Ordnance | TN | Milan, Gibson County | 600 | 2012-04-23 |
| G&D Integrated | IL | Decatur, Multiple Decatur sites 2380 Millikin Parkway | 588 | 2012-05-31 |
| Hostess navbar-headers | UT | Statewide | 580 | 2012-05-09 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2012 | 120 | 12,130 |
| February 2012 | 103 | 9,112 |
| March 2012 | 93 | 7,390 |
| April 2012 | 100 | 11,621 |
| May 2012 | 199 | 19,466 |
| June 2012 | 94 | 9,771 |
| July 2012 | 90 | 7,375 |
| August 2012 | 91 | 8,581 |
| September 2012 | 92 | 9,178 |
| October 2012 | 105 | 7,574 |
| November 2012 | 101 | 9,144 |
| December 2012 | 70 | 6,143 |
| State | Notices | Workers affected |
|---|---|---|
| New Jersey (NJ) | 90 | 13,941 |
| Illinois (IL) | 106 | 12,981 |
| Pennsylvania (PA) | 124 | 12,441 |
| Tennessee (TN) | 162 | 9,751 |
| Virginia (VA) | 79 | 9,099 |
| Kentucky (KY) | 71 | 9,028 |
| Maryland (MD) | 45 | 7,117 |
| Indiana (IN) | 66 | 6,723 |
| Washington (WA) | 48 | 4,724 |
| Alabama (AL) | 31 | 4,692 |
| Connecticut (CT) | 136 | 4,107 |
| Arizona (AZ) | 50 | 3,896 |
| Michigan (MI) | 46 | 3,859 |
| Kansas (KS) | 54 | 3,346 |
| Iowa (IA) | 27 | 2,426 |
| Nebraska (NE) | 44 | 2,421 |
| Utah (UT) | 8 | 2,218 |
| Oregon (OR) | 26 | 1,996 |
| Idaho (ID) | 23 | 986 |
| Alaska (AK) | 4 | 591 |
| South Dakota (SD) | 6 | 434 |
| Maine (ME) | 1 | 423 |
| Rhode Island (RI) | 3 | 271 |
| Vermont (VT) | 2 | 14 |
| Oklahoma (OK) | 6 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.