Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Boeing | WA | Puget Sound Area | 5,798 | 2020-06-08 |
| Marriott Hotel Services | TN | Davidson | 2,325 | 2020-06-11 |
| Metropolitan Opera Association, Inc. (Metropolitan Opera House) | NY | New York | 2,279 | 2020-06-01 |
| Gaylord National Harbor Resort and Conference Center | MD | 201 Waterfront Street National Harbor, MD 20745 | 2,077 | 2020-06-15 |
| Verity Health System of California | CA | Lynwood, Los Angeles County | 2,030 | 2020-06-06 |
| St. Regis | DC | Washington, DC | 2,020 | 2020-06-02 |
| Walt Disney World Swan and Dolphin Resort | FL | LAKE BUENA VISTA, FL, 32830 | 1,999 | 2020-06-04 |
| New York Convention Center Operating Corporation (the Javits Center, NYC) | NY | New York | 1,937 | 2020-06-15 |
| Magic Mountain | CA | Valencia, Los Angeles County | 1,454 | 2020-06-02 |
| Capital District YMCA | NY | Albany | 1,426 | 2020-06-18 |
| Gaylord - Grapevine | TX | Grapevine, Tarrant | 1,426 | 2020-06-04 |
| Stitch Fix | CA | San Francisco, San Francisco County | 1,420 | 2020-06-16 |
| Nassau Event Operations (ASM Global) at NYCB Live (AEG Management Nassau, LLC) | NY | Nassau | 1,419 | 2020-06-19 |
| Delaware North Companies, Inc. (Several Western Region sites) | NY | Erie | 1,383 | 2020-06-30 |
| Marriott International | FL | ORLANDO, FL, 32821 | 1,319 | 2020-06-01 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 637 | 56,207 |
| New York (NY) | 216 | 36,475 |
| Florida (FL) | 109 | 29,062 |
| Washington (WA) | 46 | 12,695 |
| Illinois (IL) | 51 | 10,131 |
| Tennessee (TN) | 27 | 5,688 |
| Maryland (MD) | 28 | 5,623 |
| Colorado (CO) | 25 | 5,301 |
| District of Columbia (DC) | 12 | 5,105 |
| Nevada (NV) | 28 | 5,040 |
| Texas (TX) | 26 | 4,860 |
| Ohio (OH) | 34 | 4,531 |
| Michigan (MI) | 21 | 3,797 |
| Oregon (OR) | 24 | 3,335 |
| Virginia (VA) | 21 | 3,033 |
| Wisconsin (WI) | 29 | 2,923 |
| Connecticut (CT) | 10 | 1,389 |
| Indiana (IN) | 12 | 1,386 |
| Kansas (KS) | 8 | 794 |
| New Jersey (NJ) | 8 | 732 |
| Alabama (AL) | 3 | 274 |
| Utah (UT) | 1 | 268 |
| Maine (ME) | 2 | 221 |
| Rhode Island (RI) | 3 | 201 |
| Delaware (DE) | 1 | 194 |
| New Mexico (NM) | 3 | 178 |
| Idaho (ID) | 1 | 4 |
| Arizona (AZ) | 1 | 0 |
| Hawaii (HI) | 38 | 0 |
| Oklahoma (OK) | 5 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.