Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Tesla | CA | Fremont, Alameda County | 11,083 | 2020-05-12 |
| Walt Disney Parks and Resorts U.S | FL | LAKE BUENA VISTA, FL, 32830 | 6,882 | 2020-05-04 |
| Bellagio Hotel & Casino | NV | Las Vegas | 6,821 | 2020-05-05 |
| ARIA Resort & Casino | NV | Las Vegas | 6,572 | 2020-05-05 |
| MGM Grand Hotel | NV | Las Vegas | 6,082 | 2020-05-05 |
| Mandalay Bay | NV | Las Vegas | 5,890 | 2020-05-05 |
| United States Steel Corporation Gary and Portage | IN | Gary and Portage | 3,765 | 2020-05-01 |
| Fox Sports Productions | CA | Los Angeles, Los Angeles County | 3,595 | 2020-05-02 |
| Mirage Casino-Hotel | NV | Las Vegas | 3,523 | 2020-05-05 |
| Universal City Studios | CA | Universal City, Los Angeles County | 3,025 | 2020-05-13 |
| Park MGM Las Vegas | NV | Las Vegas | 2,846 | 2020-05-05 |
| Luxor Hotel & Casino | NV | Las Vegas | 2,649 | 2020-05-05 |
| Cal Poly | CA | San Luis Obispo, San Luis Obispo County | 2,626 | 2020-05-26 |
| MGM Resorts Int. Operations | NV | Las Vegas | 2,535 | 2020-05-05 |
| OS Restaurant | TN | Anderson, Bradley, Davidson, Hamilton, Knox, Montgomery, Putnam, Rutherford, Sevier, Shelby, Sullivan, Sumner, Washington, Williamson, and Wilson | 2,406 | 2020-05-06 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 1,052 | 128,363 |
| Nevada (NV) | 85 | 65,013 |
| Florida (FL) | 200 | 19,353 |
| New York (NY) | 119 | 14,953 |
| Tennessee (TN) | 46 | 6,716 |
| Ohio (OH) | 44 | 6,479 |
| Maryland (MD) | 51 | 5,815 |
| Indiana (IN) | 10 | 5,752 |
| Illinois (IL) | 28 | 4,974 |
| Texas (TX) | 34 | 4,815 |
| Michigan (MI) | 26 | 4,119 |
| Washington (WA) | 29 | 3,436 |
| Colorado (CO) | 36 | 2,855 |
| Virginia (VA) | 25 | 2,798 |
| Kansas (KS) | 6 | 2,593 |
| Alabama (AL) | 4 | 1,417 |
| Connecticut (CT) | 16 | 1,407 |
| Arizona (AZ) | 6 | 1,009 |
| Wisconsin (WI) | 9 | 916 |
| New Jersey (NJ) | 8 | 823 |
| Oregon (OR) | 9 | 763 |
| Utah (UT) | 7 | 759 |
| New Mexico (NM) | 4 | 461 |
| Alaska (AK) | 2 | 453 |
| North Dakota (ND) | 2 | 260 |
| Rhode Island (RI) | 1 | 231 |
| Delaware (DE) | 1 | 229 |
| District of Columbia (DC) | 2 | 196 |
| South Dakota (SD) | 1 | 140 |
| Maine (ME) | 2 | 131 |
| Vermont (VT) | 1 | 87 |
| Montana (MT) | 1 | 79 |
| Idaho (ID) | 2 | 36 |
| Hawaii (HI) | 18 | 0 |
| Oklahoma (OK) | 12 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.