Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United States Cellular Corporation (USCC) | NE | Omaha, Papillion, Grand Island, and Remote Locations | 4,100 | 2025-03-26 |
| Inter-Con Security Systems | IL | Chicago, 760 N Ogden Ave., Ste 2200 | 1,058 | 2025-03-06 |
| Broadway Services | MD | 3709 East Monument Street Baltimore, MD 21205 | 1,047 | 2025-03-24 |
| Department of Health and Human Services (HHS) | MD | Rockville, MD | 925 | 2025-03-31 |
| Gate Gourmet | CA | San Francisco County | 835 | 2025-03-12 |
| Chewy Inc. Fullfillment Center | TX | Dallas, Dallas | 674 | 2025-03-12 |
| Department of Health and Human Services (HHS) | MD | Silver Spring, MD | 650 | 2025-03-31 |
| HibTac- Minorca 2025 | MN | Hibbing | 600 | 2025-03-20 |
| Department of Health and Human Services (HHS) | MD | Bethesda, MD | 525 | 2025-03-31 |
| Chemonics | DC | Washington, DC | 500 | 2025-03-14 |
| Mandarin Oriental, Miami, FL | FL | MIAMI, FL, 33131 | 430 | 2025-03-28 |
| Novartis | NJ | East Hanover | 427 | 2025-03-01 |
| Milgard Manufacturing | CA | Ventura County | 397 | 2025-03-26 |
| Cornish College of the Arts | WA | Seattle | 354 | 2025-03-27 |
| Goldman, Sachs & | NY | New York | 343 | 2025-03-24 |
| State | Notices | Workers affected |
|---|---|---|
| Maryland (MD) | 23 | 4,549 |
| California (CA) | 87 | 4,330 |
| Nebraska (NE) | 1 | 4,100 |
| Texas (TX) | 30 | 3,496 |
| New York (NY) | 49 | 2,300 |
| Florida (FL) | 30 | 1,902 |
| Illinois (IL) | 9 | 1,816 |
| New Jersey (NJ) | 10 | 1,537 |
| District of Columbia (DC) | 9 | 1,344 |
| Georgia (GA) | 10 | 814 |
| Washington (WA) | 7 | 810 |
| North Carolina (NC) | 7 | 703 |
| Arizona (AZ) | 4 | 687 |
| Tennessee (TN) | 4 | 677 |
| Virginia (VA) | 7 | 643 |
| Alabama (AL) | 3 | 600 |
| Minnesota (MN) | 1 | 600 |
| Colorado (CO) | 4 | 502 |
| Oregon (OR) | 3 | 431 |
| South Dakota (SD) | 1 | 277 |
| Utah (UT) | 2 | 227 |
| Indiana (IN) | 2 | 168 |
| Ohio (OH) | 3 | 152 |
| Delaware (DE) | 1 | 151 |
| Kansas (KS) | 2 | 138 |
| Idaho (ID) | 1 | 135 |
| Louisiana (LA) | 2 | 125 |
| Maine (ME) | 2 | 117 |
| Mississippi (MS) | 1 | 113 |
| Wisconsin (WI) | 3 | 74 |
| Nevada (NV) | 3 | 61 |
| Connecticut (CT) | 2 | 30 |
| Rhode Island (RI) | 1 | 20 |
| North Dakota (ND) | 1 | 5 |
| Montana (MT) | 1 | 1 |
| Hawaii (HI) | 1 | 0 |
| West Virginia (WV) | 3 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.