Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Revel Entertainment Group | NJ | Atlantic City | 3,286 | 2014-06-01 |
| Trump Taj Mahal Associates | NJ | Atlantic City | 3,101 | 2014-09-01 |
| Tatitlek | CA | Twentynine Palms | 2,562 | 2014-08-04 |
| Showboat Casino | NJ | Atlantic City | 2,139 | 2014-07-01 |
| OfficeMax | IL | Itasca, 263 Shuman Blvd., Naperville 60563 800 W. Bryn Mawr | 1,750 | 2014-01-28 |
| Maximus | ID | Boise | 1,600 | 2014-02-24 |
| New Century Transportation | NJ | Westampton | 1,577 | 2014-06-01 |
| Microsoft | WA | Redmond | 1,351 | 2014-07-17 |
| St. Mary's Hospital | NJ | Passaic | 1,179 | 2014-01-01 |
| Trump Plaza Associates | NJ | Atlantic City | 1,153 | 2014-07-01 |
| Hillshire Brands | AL | Florence | 1,100 | 2014-04-08 |
| Chukchansi Gold Resort & Casino | CA | Coarsegold | 1,034 | 2014-10-20 |
| Cisco Systems | CA | San Jose | 1,005 | 2014-10-01 |
| Capital One | SD | Sioux Falls | 750 | 2014-06-24 |
| Microsoft | WA | Redmond | 747 | 2014-09-18 |
| John Deere Harvester Works | IL | East Moline, 1100 13th Avenue | 710 | 2014-02-18 |
| Ensign United States Drilling | CA | Bakersfield | 700 | 2014-12-22 |
| Aramark | NJ | Newark | 685 | 2014-05-01 |
| Coleman Natural Foods | PA | Fredricksburg, Lebanon | 658 | 2014-03-14 (effective date) |
| TECO Coal Corporations (TECO Diversified, Inc.) | KY | Pike, Perry, Whitley, Knox | 656 | 2014-10-27 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2014 | 72 | 10,758 |
| February 2014 | 79 | 9,948 |
| March 2014 | 72 | 8,926 |
| April 2014 | 93 | 11,712 |
| May 2014 | 76 | 8,823 |
| June 2014 | 69 | 11,679 |
| July 2014 | 130 | 17,185 |
| August 2014 | 98 | 13,358 |
| September 2014 | 113 | 12,408 |
| October 2014 | 156 | 17,750 |
| November 2014 | 92 | 7,138 |
| December 2014 | 125 | 12,210 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 309 | 29,288 |
| New Jersey (NJ) | 100 | 23,953 |
| Pennsylvania (PA) | 110 | 13,477 |
| Illinois (IL) | 84 | 11,051 |
| Virginia (VA) | 68 | 7,079 |
| Washington (WA) | 49 | 6,575 |
| Kentucky (KY) | 36 | 5,770 |
| Michigan (MI) | 48 | 5,722 |
| Indiana (IN) | 43 | 5,012 |
| Idaho (ID) | 14 | 4,718 |
| Tennessee (TN) | 76 | 4,542 |
| Maryland (MD) | 29 | 3,459 |
| Alabama (AL) | 16 | 3,300 |
| Arizona (AZ) | 25 | 2,700 |
| Utah (UT) | 15 | 2,646 |
| Connecticut (CT) | 28 | 2,568 |
| Iowa (IA) | 33 | 2,272 |
| South Carolina (SC) | 19 | 2,227 |
| Nebraska (NE) | 36 | 1,506 |
| Oregon (OR) | 22 | 1,340 |
| Maine (ME) | 3 | 1,145 |
| South Dakota (SD) | 2 | 977 |
| Rhode Island (RI) | 3 | 262 |
| Vermont (VT) | 3 | 248 |
| Delaware (DE) | 1 | 58 |
| Oklahoma (OK) | 3 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.