← All states: US WARN notice dataset
All WARN Act layoff notices published by South Carolina, normalized into one clean schema (employer, location, workers affected, notice date, layoff date) and refreshed every day. Updated 2026-09-12. The free files carry no delay — every notice is published the day the pipeline sees it. Source last scraped: 2026-09-12 12:15 UTC · newest notice on file: 2026-08-28.
Download South Carolina CSV · full 48-state dataset (CSV/JSON, free, no login) · South Carolina RSS feed
| Notice date | Company | Location | Workers | Layoff date |
|---|---|---|---|---|
| 2026-12-22 | Electrolux Consumer Products | Anderson | 10 | 2026-12-22 |
| 2026-11-03 | Westin Hilton Head Island Resort & Spa | Beaufort | 157 | 2026-11-03 |
| 2026-11-01 | KPR US | Kershaw | 3 | 2026-11-01 |
| 2026-10-31 | DP World | Spartanburg | 205 | 2026-10-31 |
| 2026-10-18 | PepsiCo Beverages Sales | Richland | 105 | 2026-10-18 |
| 2026-10-06 | Pactiv | Aiken | 133 | 2026-10-06 |
| 2026-09-30 | Smith Drug | Spartanburg | 195 | 2026-09-30 |
| 2026-08-28 | Conduent Commercial Solutions | Statewide - Mu | 28 | 2026-08-28 |
| 2026-08-28 | Healthcare SC | Fairfield | 254 | 2026-08-28 |
| 2026-08-21 | ILPEA Industries | Anderson | 14 | 2026-08-21 |
| 2026-08-07 | KPR US | Kershaw | 13 | 2026-08-07 |
| 2026-08-03 | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | Anderson | 73 | 2026-08-03 |
| 2026-07-18 | Electrolux Consumer Products | Anderson | 1245 | 2026-07-18 |
| 2026-07-17 | ILPEA Industries | Anderson | 43 | 2026-07-17 |
| 2026-07-11 | Swiss Krono | Barnwell | 99 | 2026-07-11 |
| 2026-07-06 | Hengst Filtration | Kershaw | 77 | 2026-07-06 |
| 2026-07-05 | thyssenkrupp Supply Chain Services | Spartanburg | 110 | 2026-07-05 |
| 2026-06-28 | Univar Solutions | Spartanburg | 99 | 2026-06-28 |
| 2026-06-07 | Republic National Distributing | Lexington | 451 | 2026-06-07 |
| 2026-05-29 | KPR US | Kershaw | 23 | 2026-05-29 |
| 2026-05-21 | Textron Systems | Berkeley | 58 | 2026-05-21 |
| 2026-05-15 | KPR US | Kershaw | 19 | 2026-05-15 |
| 2026-05-07 | Charter Communications | Lexington | 62 | 2026-05-07 |
| 2026-05-01 | Parsec | Charleston | 39 | 2026-05-01 |
| 2026-05-01 | International Paper | Georgetown | 126 | 2026-05-01 |
| Month | Notices | Workers affected |
|---|
One click opens the free checker with South Carolina already ticked: no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks South Carolina on every daily refresh for you and posts each new notice to a private alert page, an RSS feed and a Slack or Teams webhook.
Check South Carolina now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.