Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Trump Taj Mahal Assoc | NJ | Atlantic City | 2,848 | 2016-08-01 |
| American Apparel | CA | Los Angeles | 2,166 | 2016-11-07 |
| Goodman Manufacturing | TN | Fayetteville, Lincoln County | 1,800 | 2016-10-17 |
| GE Transportation | PA | Erie, Erie | 1,500 | 2016-01-06 (effective date) |
| ATA - Aerospance Testing Alliance | TN | ARNOLD AFB, Coffee County | 1,500 | 2016-04-27 |
| Waldorf Astoria -New York | NY | New York | 1,441 | 2016-11-14 |
| Cardone | PA | Philadelphia, Philadelphia | 1,366 | 2016-05-09 (effective date) |
| GM - Detroit Hamtramck Assembly Plant | MI | Detroit | 1,270 | 2016-12-19 |
| Freedom Communications | CA | Santa Ana | 969 | 2016-02-24 |
| American Apparel | CA | South Gate | 959 | 2016-11-07 |
| Ashley Furniture Industries | CA | Colton | 900 | 2016-08-26 |
| The Kane | MD | 6500 Kane Way, Elkridge, MD 21075 | 900 | 2016-12-13 |
| Cisco Systems | CA | San Jose | 899 | 2016-08-18 |
| Jewish Home Lifecare (Harry and Jeanette Weinberg Campus) | NY | Bronx | 889 | 2016-02-22 |
| Sitel Operating | FL | 33069 | 804 | 2016-12-16 |
| Intel | OR | Santa Clara, CA | 784 | 2016-04-25 |
| Broadcom and Avago | CA | Irvine | 771 | 2016-11-15 |
| Seattle Sportservice | WA | Seattle | 761 | 2016-12-16 |
| Adecco | CA | Ontario | 730 | 2016-06-16 |
| Boehringer Ingelheim | CT | Ridgefield | 724 | 2016-06-29 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2016 | 274 | 27,614 |
| February 2016 | 214 | 20,937 |
| March 2016 | 197 | 18,418 |
| April 2016 | 212 | 19,913 |
| May 2016 | 230 | 19,642 |
| June 2016 | 248 | 18,398 |
| July 2016 | 146 | 15,142 |
| August 2016 | 153 | 17,221 |
| September 2016 | 160 | 11,641 |
| October 2016 | 146 | 15,509 |
| November 2016 | 135 | 17,726 |
| December 2016 | 144 | 16,132 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 647 | 62,237 |
| New York (NY) | 364 | 24,258 |
| Pennsylvania (PA) | 103 | 13,663 |
| Florida (FL) | 99 | 11,307 |
| Illinois (IL) | 106 | 10,262 |
| New Jersey (NJ) | 51 | 8,665 |
| Tennessee (TN) | 54 | 8,349 |
| Virginia (VA) | 59 | 7,529 |
| Michigan (MI) | 41 | 7,052 |
| Washington (WA) | 57 | 6,778 |
| Connecticut (CT) | 56 | 6,645 |
| Kentucky (KY) | 42 | 6,456 |
| Colorado (CO) | 56 | 5,729 |
| Indiana (IN) | 44 | 5,637 |
| Iowa (IA) | 95 | 5,363 |
| Maryland (MD) | 46 | 5,161 |
| Oregon (OR) | 48 | 4,067 |
| Alabama (AL) | 19 | 3,209 |
| Arizona (AZ) | 33 | 3,012 |
| South Carolina (SC) | 32 | 2,625 |
| New Mexico (NM) | 17 | 2,267 |
| Utah (UT) | 17 | 2,050 |
| Nebraska (NE) | 108 | 1,946 |
| Idaho (ID) | 18 | 1,021 |
| North Dakota (ND) | 10 | 875 |
| Rhode Island (RI) | 6 | 721 |
| Delaware (DE) | 5 | 371 |
| Alaska (AK) | 4 | 356 |
| Maine (ME) | 1 | 210 |
| Vermont (VT) | 4 | 209 |
| Montana (MT) | 4 | 200 |
| South Dakota (SD) | 1 | 63 |
| Oklahoma (OK) | 12 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.