Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Fluor | SC | Jenkinsville | 4,003 | 2017-08-01 (effective date) |
| Toledo North Assembly Plant | OH | Toledo/Lucas | 3,207 | 2017-02-10 |
| Marsh Supermarket | IN | Statewide | 1,535 | 2017-05-04 |
| Volume Services | CA | San Francisco, San Francisco | 1,330 | 2017-11-30 |
| Blue Apron | NJ | Jersey City | 1,270 | 2017-08-01 |
| GM - Lansing Ass'y (Delta) | MI | Lansing | 1,146 | 2017-03-06 |
| San Diego Sportservice | CA | San Diego | 1,130 | 2017-01-27 |
| Verizon Wireless | CA | Rancho Cordova | 1,070 | 2017-01-09 |
| General Motors | KS | — | 1,053 | 2017-06-16 |
| Oracle America | CA | Santa Clara, Santa Clara | 964 | 2017-09-01 |
| Menzies Aviation | WA | SeaTac | 949 | 2017-03-03 |
| Live Nation Worldwide | CA | Irvine | 905 | 2017-02-02 |
| Aramark | FL | Tallahassee, FL 32304 | 899 | 2017-03-10 |
| Sears Holdings Mgmt | IL | Hoffman Estates, 3333 Beverly Road | 870 | 2017-02-23 |
| National Steel and Shipbuilding | CA | San Diego | 844 | 2017-01-10 |
| Par Pharmaceuticals | AL | Huntsville | 832 | 2017-07-24 |
| PAE Applied Technologies | NV | Las Vegas | 807 | 2017-08-21 |
| United Technologies Electronic Controls | IN | Huntington | 738 | 2017-01-05 |
| Corizon Health | IN | Statewide | 699 | 2017-02-23 |
| General Motors | TN | Spring Hill, Maury County | 680 | 2017-09-22 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2017 | 196 | 20,080 |
| February 2017 | 164 | 20,283 |
| March 2017 | 253 | 22,901 |
| April 2017 | 238 | 15,355 |
| May 2017 | 191 | 22,703 |
| June 2017 | 200 | 17,149 |
| July 2017 | 178 | 15,256 |
| August 2017 | 161 | 21,474 |
| September 2017 | 183 | 15,413 |
| October 2017 | 184 | 15,756 |
| November 2017 | 196 | 16,007 |
| December 2017 | 132 | 9,530 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 625 | 56,586 |
| New York (NY) | 367 | 22,902 |
| Florida (FL) | 148 | 15,255 |
| Illinois (IL) | 108 | 13,682 |
| Ohio (OH) | 96 | 11,047 |
| Indiana (IN) | 56 | 9,521 |
| Pennsylvania (PA) | 105 | 9,076 |
| New Jersey (NJ) | 88 | 8,315 |
| South Carolina (SC) | 26 | 8,005 |
| Tennessee (TN) | 50 | 7,034 |
| Michigan (MI) | 55 | 6,923 |
| Virginia (VA) | 61 | 6,180 |
| Washington (WA) | 44 | 5,203 |
| Oregon (OR) | 54 | 4,697 |
| Iowa (IA) | 47 | 2,975 |
| Colorado (CO) | 32 | 2,854 |
| Nevada (NV) | 18 | 2,673 |
| Nebraska (NE) | 120 | 2,620 |
| Maryland (MD) | 36 | 2,522 |
| Connecticut (CT) | 42 | 2,236 |
| Alabama (AL) | 11 | 2,116 |
| Kansas (KS) | 15 | 1,997 |
| Utah (UT) | 13 | 1,502 |
| New Mexico (NM) | 5 | 942 |
| Arizona (AZ) | 14 | 929 |
| North Dakota (ND) | 4 | 887 |
| Delaware (DE) | 7 | 746 |
| Rhode Island (RI) | 2 | 648 |
| District of Columbia (DC) | 5 | 527 |
| Alaska (AK) | 4 | 513 |
| Idaho (ID) | 7 | 458 |
| Vermont (VT) | 5 | 198 |
| Montana (MT) | 1 | 80 |
| South Dakota (SD) | 1 | 58 |
| Oklahoma (OK) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.