Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Seneca Foods | CA | Modesto, Stanislaus County | 1,975 | 2018-03-09 |
| Merck Sharp & Dohme | PA | North Wales, Montgomery | 1,800 | 2018-01-01 (effective date) |
| GM Lordstown Complex | OH | Warren/Trumbull | 1,607 | 2018-12-17 |
| MZL Home Care Agency | NY | Kings | 1,535 | 2018-04-06 |
| JT3 | NV | Las Vegas | 1,526 | 2018-05-16 |
| General Motors | OH | Warren/Trumbull | 1,500 | 2018-04-18 |
| National Steel and Shipbuilding | CA | San Diego, San Diego County | 1,493 | 2018-08-03 |
| Verity Health System of California | CA | San Jose, Santa Clara | 1,326 | 2018-12-31 |
| Qualcomm | CA | San Diego, San Diego County | 1,231 | 2018-04-19 |
| Toys R Us / Babies R Us | OH | Statewide | 1,178 | 2018-06-11 |
| Toys R Us | NJ | Wayne | 1,159 | 2018-03-01 |
| Providence Hospital | DC | Washington, DC | 898 | 2018-10-12 |
| Spartan Shops | CA | San Jose, Santa Clara | 881 | 2018-05-10 |
| Transamerica Life Ins | IA | Cedar Rapids | 863 | 2018-02-13 |
| Lord and Taylor | NY | New York | 853 | 2018-10-10 |
| Fca US | OH | Toledo/Lucas | 852 | 2018-02-12 |
| First Care of New York | NY | Bronx | 851 | 2018-05-31 |
| Swissport SA | CA | Los Angeles, Los Angeles | 829 | 2018-07-23 |
| ABM Aviation | NJ | Newark | 821 | 2018-09-01 |
| FJC Security Services | NY | New York | 782 | 2018-09-10 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2018 | 295 | 31,919 |
| February 2018 | 162 | 16,252 |
| March 2018 | 249 | 23,910 |
| April 2018 | 231 | 23,691 |
| May 2018 | 188 | 18,793 |
| June 2018 | 221 | 21,017 |
| July 2018 | 167 | 15,937 |
| August 2018 | 192 | 18,205 |
| September 2018 | 159 | 14,428 |
| October 2018 | 275 | 25,307 |
| November 2018 | 174 | 16,535 |
| December 2018 | 158 | 17,122 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 680 | 68,279 |
| New York (NY) | 459 | 27,858 |
| Florida (FL) | 125 | 17,886 |
| Ohio (OH) | 78 | 14,186 |
| Illinois (IL) | 131 | 14,029 |
| Pennsylvania (PA) | 129 | 12,602 |
| New Jersey (NJ) | 86 | 11,789 |
| Virginia (VA) | 94 | 9,608 |
| Michigan (MI) | 60 | 7,063 |
| Indiana (IN) | 45 | 5,953 |
| South Carolina (SC) | 30 | 5,062 |
| Nevada (NV) | 26 | 4,451 |
| Colorado (CO) | 34 | 3,843 |
| Alabama (AL) | 27 | 3,814 |
| Maryland (MD) | 44 | 3,666 |
| Tennessee (TN) | 32 | 3,562 |
| Washington (WA) | 34 | 3,445 |
| Connecticut (CT) | 37 | 3,363 |
| Arizona (AZ) | 34 | 3,261 |
| Nebraska (NE) | 127 | 2,925 |
| Iowa (IA) | 30 | 2,883 |
| Utah (UT) | 18 | 2,489 |
| Oregon (OR) | 41 | 2,130 |
| Kansas (KS) | 18 | 1,775 |
| Idaho (ID) | 7 | 1,256 |
| District of Columbia (DC) | 4 | 1,244 |
| New Mexico (NM) | 8 | 1,222 |
| Alaska (AK) | 7 | 1,028 |
| South Dakota (SD) | 6 | 926 |
| Rhode Island (RI) | 7 | 800 |
| Delaware (DE) | 6 | 280 |
| Maine (ME) | 2 | 272 |
| North Dakota (ND) | 2 | 165 |
| Montana (MT) | 1 | 1 |
| Oklahoma (OK) | 2 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.