Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Fca US | IL | Belvidere, 3000 West Chrysler Drive | 4,335 | 2019-02-27 |
| Ford Motor Co. - Flat Rock | MI | Flat Rock | 3,100 | 2019-02-04 |
| AC Ocean Walk | NJ | Atlantic City | 2,948 | 2019-05-01 |
| Center City Healthcare | PA | Philadelphia, Philadelphia | 2,572 | 2019-08-25 (effective date) |
| New England Motor Freight | NJ | Elizabeth | 1,690 | 2019-02-01 |
| Hard Rock Hotel & Casino | NV | Las Vegas | 1,665 | 2019-11-21 |
| GM Lordstown Complex | OH | Warren/Trumbull | 1,607 | 2019-03-26 |
| Adventist Health Feather River | CA | Paradise, Butte County | 1,331 | 2019-01-25 |
| General Motors - Technical Center | MI | Warren | 1,298 | 2019-02-05 |
| U.S. Steel | MI | Ecorse | 1,286 | 2019-12-23 |
| Forever 21 Logistics | CA | Los Angeles, Los Angeles County | 1,170 | 2019-09-30 |
| Frias Transportation | NV | Las Vegas | 1,097 | 2019-01-14 |
| Hudson Hospital Opco | NJ | Jersey City | 1,074 | 2019-11-01 |
| Security Industry Specialists | WA | Seattle | 1,066 | 2019-05-28 |
| HUMC Opco | NJ | Hoboken | 1,038 | 2019-11-01 |
| Philadelphia Energy Solutions | PA | Philadelphia, Philadelphia | 1,024 | 2019-08-25 (effective date) |
| Philadelphia Energy Solutions | PA | Philadelphia, Philadelphia | 1,024 | 2019-07-01 (effective date) |
| Valley Fruit III | WA | Wapato | 1,009 | 2019-02-06 |
| Nix Hospital-Nix Behavioral Health Center | TX | San Antonio, Bexar | 972 | 2019-11-06 |
| Tesla | CA | Fremont, Alameda County | 964 | 2019-06-17 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2019 | 240 | 25,223 |
| February 2019 | 268 | 32,140 |
| March 2019 | 282 | 24,533 |
| April 2019 | 280 | 26,659 |
| May 2019 | 240 | 23,161 |
| June 2019 | 211 | 18,206 |
| July 2019 | 187 | 17,135 |
| August 2019 | 190 | 21,998 |
| September 2019 | 215 | 19,718 |
| October 2019 | 280 | 26,097 |
| November 2019 | 224 | 22,378 |
| December 2019 | 184 | 14,708 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 726 | 61,627 |
| New York (NY) | 430 | 27,473 |
| Illinois (IL) | 127 | 18,845 |
| New Jersey (NJ) | 118 | 18,384 |
| Pennsylvania (PA) | 104 | 15,705 |
| Texas (TX) | 148 | 14,553 |
| Florida (FL) | 152 | 13,002 |
| Michigan (MI) | 64 | 11,352 |
| Ohio (OH) | 100 | 10,658 |
| Washington (WA) | 67 | 10,051 |
| Virginia (VA) | 66 | 8,984 |
| Tennessee (TN) | 59 | 8,282 |
| South Carolina (SC) | 49 | 6,185 |
| Colorado (CO) | 42 | 5,712 |
| Maryland (MD) | 60 | 5,676 |
| Nevada (NV) | 21 | 5,330 |
| Arizona (AZ) | 56 | 5,202 |
| Indiana (IN) | 33 | 5,081 |
| Nebraska (NE) | 179 | 4,068 |
| Oregon (OR) | 40 | 3,590 |
| New Mexico (NM) | 11 | 2,144 |
| Alabama (AL) | 17 | 1,847 |
| Connecticut (CT) | 26 | 1,771 |
| Kansas (KS) | 19 | 1,574 |
| Alaska (AK) | 4 | 965 |
| District of Columbia (DC) | 10 | 877 |
| Delaware (DE) | 6 | 733 |
| Vermont (VT) | 5 | 524 |
| Maine (ME) | 6 | 506 |
| Idaho (ID) | 4 | 449 |
| Utah (UT) | 7 | 425 |
| South Dakota (SD) | 2 | 164 |
| Rhode Island (RI) | 3 | 122 |
| North Dakota (ND) | 1 | 95 |
| Hawaii (HI) | 26 | 0 |
| Oklahoma (OK) | 13 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.