Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| David's Bridal | WA | Nationwide | 9,266 | 2023-04-17 |
| Yellow | IL | Nashville, 501 Commerce Street Suite 1120 | 3,000 | 2023-08-02 |
| Fca US | MI | Detroit | 2,453 | 2023-12-07 |
| Amazon | WA | Seattle, Bellevue | 2,320 | 2023-01-18 |
| Rio Properties | NV | Las Vegas | 1,552 | 2023-08-02 |
| Bed Bath & Beyond | Buy Buy Baby Inc | BBB Value Services | NJ | Union | 1,293 | 2023-04-01 |
| Fca US | OH | Toledo/Lucas | 1,225 | 2023-12-07 |
| Yellow | KS | Washington, Sean, O'Brien; Washington, District Of Columbia 20001 | 1,212 | 2023-07-30 |
| Yellow | NY | Terminal 104 YRC, 37 Frontage Rd, Glenmont NY, 12077 ÍBNumber of Affected Employees at Site: 60 ÍCDOL Rapid Response Coordinator: Regenna Darrah ÍDLocal Workforce Development Board Name: Capital Region WDB ÍE ÍF | 1,185 | 2023-07-31 |
| 3M- HQ 2023 | MN | Maplewood | 1,100 | 2023-05-02 |
| Qualcomm | CA | San Diego County | 1,064 | 2023-11-22 |
| Walmart | TX | Fort Worth, Tarrant | 1,047 | 2023-03-31 |
| Dryer's Grand Ice Cream | CA | Kern County | 1,015 | 2023-10-24 |
| Dreyer's Grand Ice Cream | CA | Kern County | 1,015 | 2023-05-25 |
| Dryer's Grand Ice Cream | CA | Kern County | 1,015 | 2023-10-24 |
| HyLife Foods Windom 2023 | MN | Windom | 1,007 | 2023-04-10 |
| HyLife Foods Windom 2023 | MN | Windom | 1,007 | 2023-04-10 |
| Bed Bath & Beyond | GA | John B Brooks Rd Pendergrass | 1,000 | 2023-04-25 |
| Navient BPO | NY | Wyoming DOL Rapid Response Coordinator: Erica Bruce Local | 988 | 2023-04-17 |
| Desert Springs Hospital | NV | Las Vegas | 970 | 2023-01-10 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2023 | 385 | 35,467 |
| February 2023 | 285 | 26,399 |
| March 2023 | 288 | 30,081 |
| April 2023 | 294 | 37,065 |
| May 2023 | 298 | 27,770 |
| June 2023 | 319 | 24,846 |
| July 2023 | 266 | 18,533 |
| August 2023 | 362 | 37,252 |
| September 2023 | 250 | 17,556 |
| October 2023 | 341 | 29,972 |
| November 2023 | 235 | 22,855 |
| December 2023 | 247 | 19,037 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 1,406 | 87,884 |
| Texas (TX) | 222 | 23,894 |
| New York (NY) | 181 | 23,183 |
| Washington (WA) | 73 | 21,466 |
| Illinois (IL) | 110 | 19,375 |
| Michigan (MI) | 68 | 12,861 |
| New Jersey (NJ) | 104 | 12,596 |
| Florida (FL) | 218 | 10,382 |
| Ohio (OH) | 85 | 8,591 |
| Georgia (GA) | 56 | 8,098 |
| Pennsylvania (PA) | 56 | 7,677 |
| Arizona (AZ) | 60 | 7,108 |
| North Carolina (NC) | 69 | 7,089 |
| Nevada (NV) | 51 | 7,079 |
| Wisconsin (WI) | 101 | 6,672 |
| Colorado (CO) | 89 | 5,762 |
| Maryland (MD) | 74 | 5,625 |
| Tennessee (TN) | 54 | 5,168 |
| Minnesota (MN) | 29 | 5,047 |
| Indiana (IN) | 46 | 4,994 |
| Virginia (VA) | 56 | 4,871 |
| South Carolina (SC) | 48 | 4,686 |
| Alabama (AL) | 30 | 4,391 |
| Oregon (OR) | 56 | 3,261 |
| Mississippi (MS) | 28 | 2,782 |
| Kansas (KS) | 21 | 2,741 |
| Connecticut (CT) | 23 | 1,981 |
| Utah (UT) | 22 | 1,884 |
| New Mexico (NM) | 16 | 1,689 |
| West Virginia (WV) | 9 | 1,309 |
| Nebraska (NE) | 17 | 1,165 |
| Rhode Island (RI) | 7 | 1,113 |
| Idaho (ID) | 15 | 831 |
| District of Columbia (DC) | 5 | 811 |
| Maine (ME) | 13 | 725 |
| Delaware (DE) | 2 | 613 |
| South Dakota (SD) | 5 | 612 |
| Montana (MT) | 4 | 559 |
| North Dakota (ND) | 5 | 130 |
| Alaska (AK) | 4 | 128 |
| Hawaii (HI) | 25 | 0 |
| Oklahoma (OK) | 7 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.