Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Smithfield Distribution | CA | Los Angeles County | 1,755 | 2022-11-16 |
| Royal Farms Arena/ASM Global | MD | 201 W. Baltimore Street Baltimore, MD 21202 | 1,492 | 2022-02-02 |
| FCA US - Warren Truck Assembly Plant | MI | Warren | 1,215 | 2022-10-12 |
| Universal Protection Service | WA | Seattle, Kent | 1,203 | 2022-10-21 |
| Walmart Fulfillment Center | IN | Plainfield | 1,132 | 2022-04-22 |
| Humana at Home | NY | Queens, Kings, New York | 1,005 | 2022-12-07 |
| United Furniture Amory (Monroe) | MS | — | 1,000 | 2022-11-21 |
| St. Vincent Charity Medical Center | OH | Cleveland/Cuyahoga | 978 | 2022-09-14 |
| Aramark at University of Florida | FL | GAINESVILLE, FL, 32611 | 949 | 2022-04-18 |
| DynCorp International | MD | 47123 Buse Rd. #540 Patuxent River, MD 20670 | 937 | 2022-07-01 |
| Dreyer's Grand Ice Cream | CA | Kern County | 905 | 2022-09-27 |
| Meta Platforms | NY | New York | 871 | 2022-11-09 |
| CA | San Francisco County | 784 | 2022-11-07 | |
| Invitae | CA | San Francisco County | 736 | 2022-07-27 |
| Miller's Health Systems | IN | Indianapolis, Wakarusa, Tipton, Sullivan, Rushville, Peru, LaGrange, and Huntington | 691 | 2022-05-02 |
| Argo AI | PA | PA 15666 (50 Employees) | 679 | 2022-11-01 (effective date) |
| Watsonville Community Hospital (Update) | CO | Rural Consortium (Salida) | 673 | 2022-07-11 |
| Watsonville Community Hospital | ND | Watsonville, CA | 670 | 2022-08-15 |
| Watsonville Community Hospital | CA | Santa Cruz County | 658 | 2022-03-23 |
| Watsonville Community Hospital (Update) | CO | Rural Consortium (Salida) | 658 | 2022-05-11 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2022 | 128 | 9,977 |
| February 2022 | 106 | 6,280 |
| March 2022 | 142 | 12,273 |
| April 2022 | 113 | 13,901 |
| May 2022 | 132 | 11,137 |
| June 2022 | 114 | 9,381 |
| July 2022 | 160 | 14,338 |
| August 2022 | 172 | 14,158 |
| September 2022 | 205 | 16,761 |
| October 2022 | 155 | 19,012 |
| November 2022 | 223 | 19,769 |
| December 2022 | 233 | 20,016 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 775 | 53,790 |
| Florida (FL) | 102 | 9,284 |
| Pennsylvania (PA) | 46 | 8,351 |
| Ohio (OH) | 59 | 7,752 |
| Illinois (IL) | 75 | 7,596 |
| New York (NY) | 124 | 7,503 |
| Texas (TX) | 86 | 7,303 |
| Maryland (MD) | 69 | 6,842 |
| Washington (WA) | 34 | 5,691 |
| Michigan (MI) | 35 | 5,666 |
| Indiana (IN) | 32 | 5,315 |
| New Jersey (NJ) | 43 | 4,576 |
| Wisconsin (WI) | 43 | 3,869 |
| North Carolina (NC) | 40 | 3,844 |
| Mississippi (MS) | 30 | 3,731 |
| South Carolina (SC) | 34 | 3,667 |
| Colorado (CO) | 30 | 3,221 |
| Virginia (VA) | 30 | 2,610 |
| Nevada (NV) | 42 | 2,124 |
| Arizona (AZ) | 16 | 1,831 |
| Tennessee (TN) | 12 | 1,803 |
| Connecticut (CT) | 10 | 1,667 |
| Oregon (OR) | 16 | 1,358 |
| Utah (UT) | 7 | 1,349 |
| District of Columbia (DC) | 8 | 1,319 |
| North Dakota (ND) | 2 | 974 |
| Alabama (AL) | 9 | 938 |
| New Mexico (NM) | 13 | 818 |
| South Dakota (SD) | 5 | 662 |
| West Virginia (WV) | 7 | 450 |
| Idaho (ID) | 5 | 411 |
| Rhode Island (RI) | 3 | 276 |
| Alaska (AK) | 1 | 182 |
| Maine (ME) | 2 | 139 |
| Delaware (DE) | 1 | 91 |
| Hawaii (HI) | 33 | 0 |
| Oklahoma (OK) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.