Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| HyAxiom | CT | South Windsor, East Hartford | 4,918 | 2024-11-14 |
| Zachry Industrial, Inc. (Sabine Pass) | TX | Sabine Pass, Jefferson | 4,072 | 2024-06-03 |
| RaterLabs | WA | Kirkland | 3,657 | 2024-02-06 |
| Mirage Casino-Hotel | NV | Las Vegas | 3,350 | 2024-05-15 |
| Tesla | TX | Austin, Travis | 2,688 | 2024-04-23 |
| Boeing | WA | Various locations in Washington | 2,192 | 2024-11-15 |
| General Motors | KS | Kansas City, 3201 Fairfax Trafficway; Kansas City, Kansas 66115 | 1,695 | 2024-09-19 |
| Tesla | CA | Alameda County | 1,452 | 2024-04-25 |
| Sumitomo Rubber | NY | Erie | 1,433 | 2024-11-07 |
| Broadcom | CA | Santa Clara County | 1,267 | 2024-01-03 |
| Walmart (Munger Blvd.) | TX | Dallas, Dallas | 1,266 | 2024-05-20 |
| FCA | MI | Warren | 1,200 | 2024-08-09 |
| Paramount Global | NY | New York DOL Rapid Response Coordinator: | 1,182 | 2024-02-13 |
| Fca US | OH | Toledo/Lucas | 1,134 | 2024-11-06 |
| ASM Global | RI | Providence | 1,029 | 2024-05-09 |
| Texas Children's Hosptal (Texas Medical Center) | TX | Houston, Harris | 997 | 2024-08-08 |
| HUMC Opco LLC (CarePoint Health) | NJ | Hoboken | 900 | 2024-09-01 |
| Cleveland Cliffs | WV | Hancock | 885 | 2024-02-15 |
| for IJK Opco LLC (CarePoint Health) | NJ | Bayonne | 859 | 2024-09-01 |
| Hudson Hospital Opco LLC (CarePoint Health) | NJ | Jersey City | 843 | 2024-09-01 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2024 | 516 | 35,518 |
| February 2024 | 336 | 33,197 |
| March 2024 | 250 | 21,310 |
| April 2024 | 371 | 31,468 |
| May 2024 | 402 | 34,223 |
| June 2024 | 230 | 25,300 |
| July 2024 | 256 | 16,273 |
| August 2024 | 225 | 19,747 |
| September 2024 | 257 | 24,393 |
| October 2024 | 254 | 22,805 |
| November 2024 | 352 | 32,492 |
| December 2024 | 240 | 21,981 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 1,584 | 93,701 |
| Texas (TX) | 217 | 27,375 |
| New York (NY) | 208 | 20,958 |
| Illinois (IL) | 130 | 14,915 |
| Florida (FL) | 273 | 12,619 |
| Washington (WA) | 60 | 12,195 |
| Ohio (OH) | 93 | 11,378 |
| Pennsylvania (PA) | 84 | 10,742 |
| New Jersey (NJ) | 68 | 9,701 |
| Michigan (MI) | 81 | 9,674 |
| Nevada (NV) | 44 | 8,546 |
| Georgia (GA) | 68 | 8,034 |
| Wisconsin (WI) | 97 | 7,734 |
| Connecticut (CT) | 33 | 7,451 |
| North Carolina (NC) | 72 | 7,428 |
| Maryland (MD) | 80 | 7,281 |
| Oregon (OR) | 71 | 7,103 |
| Colorado (CO) | 67 | 5,362 |
| South Carolina (SC) | 48 | 4,895 |
| Virginia (VA) | 31 | 4,349 |
| Rhode Island (RI) | 17 | 3,370 |
| Indiana (IN) | 38 | 3,175 |
| Kansas (KS) | 14 | 2,745 |
| Alabama (AL) | 22 | 2,556 |
| Utah (UT) | 15 | 2,552 |
| Minnesota (MN) | 29 | 2,017 |
| Arizona (AZ) | 25 | 1,780 |
| Mississippi (MS) | 12 | 1,290 |
| Idaho (ID) | 10 | 1,280 |
| West Virginia (WV) | 8 | 1,226 |
| District of Columbia (DC) | 9 | 1,143 |
| Montana (MT) | 6 | 1,110 |
| Nebraska (NE) | 9 | 856 |
| New Mexico (NM) | 6 | 672 |
| South Dakota (SD) | 6 | 651 |
| North Dakota (ND) | 3 | 436 |
| Vermont (VT) | 4 | 229 |
| Maine (ME) | 5 | 177 |
| Alaska (AK) | 1 | 1 |
| Hawaii (HI) | 29 | 0 |
| Oklahoma (OK) | 12 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.