Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Tend Exchange Subsidiary LLC and Delaware Tender Staffing | CA | Los Angeles County | 16,132 | 2025-05-20 |
| United States Cellular | GA | Courtyards Dr Norcross | 4,100 | 2025-04-07 |
| United States Cellular Corporation (USCC) | NE | Omaha, Papillion, Grand Island, and Remote Locations | 4,100 | 2025-03-26 |
| Gebbers Farms, Etal | WA | Brewster | 3,465 | 2025-10-10 |
| Tyson - Lexington | NE | Lexington | 3,212 | 2025-11-21 |
| Arizona Autism | AZ | Phoenix | 2,792 | 2025-10-30 |
| Crozer Health | PA | Delaware and Chester | 2,651 | 2025-04-25 (effective date) |
| Capital One Financial | IL | Riverwoods, 2500 Lake Cook Rd | 2,462 | 2025-08-15 |
| Amazon | WA | Various locations in Washington | 2,303 | 2025-10-28 |
| Microsoft | WA | Redmond | 1,985 | 2025-05-13 |
| Tyson Foods, Inc. (Amarillo B-Shift Operations | TX | Amarillo, Potter | 1,761 | 2025-11-26 |
| Stemilt Ag Services | WA | Wenatchee | 1,561 | 2025-10-06 |
| Century Blvd., Hillsboro | OR | Hillsboro | 1,544 | 2025-07-07 |
| Blue Oval SK Group/Battery Plant | KY | Hardin | 1,514 | 2025-12-16 |
| Southwest Key Programs | AZ | Mesa | 1,467 | 2025-07-31 |
| Agrimacs | WA | Chelan | 1,368 | 2025-09-29 |
| Verizon | NJ | Basking Ridge | 1,319 | 2025-11-01 |
| AG Management Group | WA | Yakima | 1,276 | 2025-09-17 |
| FirstFruits | WA | Prescott | 1,200 | 2025-10-16 |
| Rite Aid | NJ | Company Location: Philadelphia, PA Affected Employees: Throughout NJ | 1,122 | 2025-05-01 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2025 | 271 | 26,107 |
| February 2025 | 333 | 34,801 |
| March 2025 | 347 | 36,249 |
| April 2025 | 370 | 34,865 |
| May 2025 | 351 | 45,654 |
| June 2025 | 321 | 27,429 |
| July 2025 | 452 | 29,806 |
| August 2025 | 321 | 26,432 |
| September 2025 | 310 | 33,889 |
| October 2025 | 501 | 50,625 |
| November 2025 | 323 | 27,345 |
| December 2025 | 186 | 15,397 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 1,486 | 93,977 |
| Washington (WA) | 132 | 31,257 |
| Texas (TX) | 287 | 26,606 |
| Florida (FL) | 270 | 21,138 |
| New York (NY) | 340 | 18,336 |
| Illinois (IL) | 132 | 17,452 |
| Georgia (GA) | 91 | 15,705 |
| Pennsylvania (PA) | 96 | 15,527 |
| New Jersey (NJ) | 74 | 12,409 |
| Maryland (MD) | 151 | 12,232 |
| Arizona (AZ) | 56 | 11,548 |
| Ohio (OH) | 87 | 10,785 |
| Tennessee (TN) | 52 | 8,984 |
| Michigan (MI) | 84 | 8,706 |
| Nebraska (NE) | 14 | 8,650 |
| Oregon (OR) | 66 | 7,461 |
| North Carolina (NC) | 66 | 6,883 |
| Virginia (VA) | 63 | 6,640 |
| Colorado (CO) | 68 | 5,863 |
| Nevada (NV) | 29 | 5,757 |
| Louisiana (LA) | 26 | 5,311 |
| South Carolina (SC) | 40 | 5,175 |
| Indiana (IN) | 34 | 4,643 |
| District of Columbia (DC) | 36 | 4,268 |
| Wisconsin (WI) | 55 | 3,786 |
| Alabama (AL) | 31 | 3,514 |
| Minnesota (MN) | 21 | 2,511 |
| Utah (UT) | 19 | 2,312 |
| Connecticut (CT) | 30 | 1,712 |
| Kentucky (KY) | 4 | 1,640 |
| Mississippi (MS) | 17 | 1,394 |
| Kansas (KS) | 13 | 1,018 |
| Idaho (ID) | 13 | 998 |
| South Dakota (SD) | 6 | 900 |
| Montana (MT) | 8 | 714 |
| New Mexico (NM) | 4 | 655 |
| Maine (ME) | 7 | 632 |
| North Dakota (ND) | 4 | 552 |
| Vermont (VT) | 6 | 361 |
| Rhode Island (RI) | 5 | 252 |
| Alaska (AK) | 2 | 182 |
| Delaware (DE) | 2 | 153 |
| Hawaii (HI) | 31 | 0 |
| Oklahoma (OK) | 7 | 0 |
| West Virginia (WV) | 21 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.