Counts cover the free tier, no delay of the normalized US WARN dataset (by notice date); notices that surface later are added retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| United Airlines | NJ | Newark | 3,899 | 2021-01-01 |
| United Airlines - SFO | CA | San Francisco, San Francisco County | 3,139 | 2021-02-23 |
| American Airlines-DFW | TX | DFW Airport, Tarrant | 2,475 | 2021-02-21 |
| YMCA of San Diego | CA | San Diego, San Diego County | 2,047 | 2021-03-04 |
| Bicycle Casino | CA | Bell Gardens, Los Angeles County | 1,500 | 2021-01-04 |
| Mercy Hospital and Medical Center | IL | Chicago, 2525 S Michigan Ave | 1,400 | 2021-03-04 |
| YMCA of Greater Seattle | WA | Seattle | 1,213 | 2021-04-06 |
| XPO Logistics | PA | Palmer, Northampton | 1,072 | 2021-04-26 (effective date) |
| American Airlines | FL | MIAMI, FL, 33142 | 1,068 | 2021-02-09 |
| American Airlines | PA | Philadelphia, Philadelphia | 1,060 | 2021-04-01 (effective date) |
| Prospect Airport Services | IL | Chicago, 10000 W O'Hare Ave Chicago 60666 5700 S. Cicero Ave. | 1,045 | 2021-05-25 |
| ABM Industry Groups | FL | JACKSONVILLE, FL, 32206 | 960 | 2021-04-27 |
| Hooters (Cook, DuPage, Lake, & Kendall Counties) | IL | Chicago, 660 North Wells Street | 951 | 2021-05-06 |
| United Airlines | NJ | Newark | 796 | 2021-07-01 |
| Cohn Restaurant Group | CA | San Diego, San Diego County | 758 | 2021-01-22 |
| People's United Bank/M&T Bank | CT | Hartford, Bridgeport, Farmington, Enfield, East Windsor, Cos Cob, North Haven, New Haven, South Windsor, Southington, Stamford, Wethersfield, Woodbridge | 747 | 2021-07-22 |
| Watsonville Community Hospital | CA | Santa Cruz County | 677 | 2021-11-30 |
| Mednax Services | FL | SUNRISE, FL, 33323 | 671 | 2021-08-04 |
| United Airlines - LAX | CA | Los Angeles, Los Angeles County | 662 | 2021-02-23 |
| Watsonville Community Hospital | CA | Santa Cruz County | 658 | 2021-11-30 |
| Month | Notices | Workers affected |
|---|---|---|
| January 2021 | 365 | 34,947 |
| February 2021 | 194 | 22,956 |
| March 2021 | 169 | 16,530 |
| April 2021 | 227 | 18,909 |
| May 2021 | 120 | 13,918 |
| June 2021 | 143 | 11,808 |
| July 2021 | 126 | 11,531 |
| August 2021 | 114 | 10,765 |
| September 2021 | 109 | 6,929 |
| October 2021 | 104 | 8,789 |
| November 2021 | 107 | 7,894 |
| December 2021 | 116 | 9,294 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 835 | 65,785 |
| Illinois (IL) | 98 | 14,975 |
| Texas (TX) | 123 | 13,413 |
| Florida (FL) | 106 | 12,370 |
| New Jersey (NJ) | 47 | 10,236 |
| Pennsylvania (PA) | 47 | 7,702 |
| New York (NY) | 177 | 5,958 |
| South Carolina (SC) | 30 | 4,101 |
| Colorado (CO) | 42 | 3,951 |
| Virginia (VA) | 37 | 3,926 |
| Washington (WA) | 31 | 3,228 |
| Tennessee (TN) | 22 | 2,805 |
| Maryland (MD) | 39 | 2,546 |
| Oregon (OR) | 26 | 2,371 |
| Ohio (OH) | 29 | 2,281 |
| Wisconsin (WI) | 29 | 2,262 |
| Indiana (IN) | 22 | 2,251 |
| Connecticut (CT) | 16 | 2,062 |
| Mississippi (MS) | 17 | 1,573 |
| Utah (UT) | 11 | 1,459 |
| Michigan (MI) | 14 | 1,375 |
| Arizona (AZ) | 11 | 1,297 |
| Kansas (KS) | 8 | 1,059 |
| New Mexico (NM) | 7 | 874 |
| Alabama (AL) | 8 | 819 |
| Idaho (ID) | 3 | 758 |
| Rhode Island (RI) | 2 | 558 |
| Vermont (VT) | 4 | 501 |
| Alaska (AK) | 4 | 418 |
| Maine (ME) | 2 | 396 |
| South Dakota (SD) | 1 | 300 |
| District of Columbia (DC) | 2 | 264 |
| Delaware (DE) | 3 | 261 |
| Montana (MT) | 1 | 99 |
| Nevada (NV) | 1 | 36 |
| Hawaii (HI) | 29 | 0 |
| Oklahoma (OK) | 6 | 0 |
| West Virginia (WV) | 4 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.